Customize
Record 193
The two kinds with no artwork at all, with what each one costs or takes to earn. Stat counters are the part the game never explains: it lets you pin a number to your profile without saying which statistic that number reads.
For the numbers themselves - your real K/D and MMR - see the Bayou Ledger stats tracker.
2 unreleased entries are hidden on this page Show them in Settings
/
| Name | How you get it |
|---|---|
| Cursed Kin New Added in 2.9.1 | "Cursed Kin" Story Challenge |
| Bloodthirsty New Added in 2.9.0 | "Blood Testament" Battle Pass |
| Righteous New Added in 2.9.0 | "Blood Testament" Battle Pass |
| Bloodskin Battler New Added in 2.9.0 | Unlock Requirement Kill Bloodskin 25 times |
| Earned Their Stripes Added in 2.8.1 | "The Regiment's Last Stand" Story Challenge |
| Lawmaker Added in 2.8.1 | "Desolation's Call" Story Challenge |
| Bombastic Added in 2.8.0 | Unlock Requirement 10 Kills with large Explosive Barrels |
| Glutton For Punishment Added in 2.8.0 | Unlock Requirement Die 1000 times |
| In Your Face Added in 2.8.0 | Unlock Requirement 250 Kills with Melee Attacks |
| Master Trapper Added in 2.8.0 | Unlock Requirement 250 Kills with Traps |
| Total Smokeshow Added in 2.8.0 | Unlock Requirement 25 Kills with Choke Bombs or Choke Bolts |
| Initiate Added in 2.8.0 | "Let the Gunshots Ring" Story Challenge |
| The Patron Added in 2.8.0 | Title Unlock The Patron |
| In The Trenches Added in 2.8.0 | |
| Loose Cannon Added in 2.8.0 | |
| Ride Or Die Added in 2.8.0 | |
| Today Hunt Giveth Added in 2.8.0 | |
| Today Hunt Taketh Added in 2.8.0 | |
| Eight-Legged Legacy Added in 2.7.0 | Kill Bileweavers |
| Got The Last Laugh Added in 2.7.0 | Kill Circus Grunts |
| Lighter of Shadows Added in 2.7.0 | "Beware the Shadow" Story Challenge |
| 1865 Carbine Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Armor-Breaker Added in 2.6.0 | Unlock Requirement Kill 250 Armoreds |
| Assassin's Adversary Added in 2.6.0 | Unlock Requirement Kill the Assassin 25 times |
| Auto-5 Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Bear Brawler Added in 2.6.0 | Unlock Requirement Kill 100 Brutes (includes Ursa Mortis) |
| Berthier 1892 Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Bomb Lance Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Bornheim No. 3 Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Bound by Blood Added in 2.6.0 | Unlock Requirement Reach Bloodline Rank 100 |
| Butcher's Bully Added in 2.6.0 | Unlock Requirement Kill the Butcher 25 times |
| Centenarian Added in 2.6.0 | Unlock Requirement Reach Prestige Rank 100 |
| Centennial Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Conversion Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Crossbow Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Diamond Victor Added in 2.6.0 | Unlock Requirement Reach Prestige Rank 75 |
| Dolch 96 Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Drilling Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Expert Deadeye Added in 2.6.0 | Unlock Requirement Unlock this weapon type's Tier 10 badge |
| Expert Marksman Added in 2.6.0 | Unlock Requirement Unlock this weapon type's Tier 10 badge |
| Expert Sniper Added in 2.6.0 | Unlock Requirement Unlock this weapon type's Tier 10 badge |
| Frontier 73C Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Golden Victor Added in 2.6.0 | Unlock Requirement Reach Prestige Rank 50 |
| Grunt Killer Added in 2.6.0 | Unlock Requirement Kill 500 Grunts |
| Haymaker Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Hellborn Tracker Added in 2.6.0 | Unlock Requirement Kill Hellborn 25 times |
| Hive Silencer Added in 2.6.0 | Unlock Requirement Kill 250 Hives |
| Hunting Bow Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Immolator Extinguisher Added in 2.6.0 | Unlock Requirement Kill 250 Immolators |
| Infantry 73L Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Krag Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Lebel 1886 Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| LeMat Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Mako 1895 Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Marathon Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Martini-Henry Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Maynard Sniper Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Meathead Master Added in 2.6.0 | Unlock Requirement Kill 100 Meatheads |
| Mosin-Nagant Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Nagant M1895 Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| New Army Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Nitro Express Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Officer Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Pack Leader Added in 2.6.0 | Unlock Requirement Kill 250 Hellhounds |
| Pax Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Quick to Clash Added in 2.6.0 | Unlock Requirement Play 10 Bounty Clash Missions |
| Ranger 73 Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Rival 78 Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Romero 77 Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Rotjaw Tracker Added in 2.6.0 | Unlock Requirement Kill Rotjaw 25 times |
| Scottfield Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Scrapbeak Slayer Added in 2.6.0 | Unlock Requirement Kill Scrapbeak 25 times |
| Seasoned Hunter Added in 2.6.0 | Unlock Requirement Play 10 Bounty Hunt Missions |
| Silver Victor Added in 2.6.0 | Unlock Requirement Reach Prestige Rank 25 |
| Slate Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Sparks Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Specter 1882 Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Spider Smasher Added in 2.6.0 | Unlock Requirement Kill the Spider 25 times |
| Springfield 1866 Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Survivalist Added in 2.6.0 | Unlock Requirement Play 10 Soul Survivor Missions |
| Terminus Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| The Prestigious Added in 2.6.0 | Unlock Requirement Reach Prestige Rank 1 |
| Uppercut Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Vetterli 71 Master Added in 2.6.0 | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| New Recruit Added in 2.6.0 | Included by default |
| Corrupted Added in 2.6.0 | "An Acquired Taste" Story Challenge |
| Buckaroo Added in 2.6.0 | |
| Cowpoke Added in 2.6.0 | |
| Gunslinger Added in 2.6.0 | |
| Outlaw Added in 2.6.0 | |
| Outrider Added in 2.6.0 | |
| Point Rider Added in 2.6.0 | |
| Puddin' Foot Added in 2.6.0 | |
| The Bad Hunter Added in 2.6.0 | |
| The Good Hunter Added in 2.6.0 | |
| The Ugly Hunter Added in 2.6.0 | |
| Varmint Added in 2.6.0 | |
| Wrangler Added in 2.6.0 | |
| Head Turner Added in 2.9.0 | Head Turner 2.9 Week 1 Part 1 |
| Major Major Added in 2.8.0 | "Road to Hell" Battle Pass · ended |
| Mess Sergeant Added in 2.8.0 | "Road to Hell" Battle Pass · ended |
| Scout Added in 2.7.0 | "Devil's Trail" Battle Pass · ended |
| Trailblazer Added in 2.7.0 | "Devil's Trail" Battle Pass · ended |
| Ringmaster Added in 2.6.0 | "Post Malone's Murder Circus Encore" Battle Pass · ended |
| Sideshow Attraction Added in 2.6.0 | "Post Malone's Murder Circus Encore" Battle Pass · ended |
| Green Dragon Added in 2.6.0 | "Game of Skill" Story Challenge · ended |
| Trickster Added in 2.6.0 | "On the Winds of Midwinter" Story Challenge · ended |