Profile customization
145 avatars, 33 frames, 107 titles and 87 stat counters, with what each one costs or takes to earn.
Stat counters are the part the game never explains: it lets you pin a number to your profile without saying which statistic that number reads.
Avatars145
Ambrose Hazen: Officer
armored
The Assassin
Midnight's Shadow
avatar-bb-moses-family-reunion
Sister Tabitha
The Righteous
Hell's Profiteer
Lynch
The Dark Friar
Teche Wraith
The Protegee
The Reptilian
Lilith
The Reaper
Perchta: Dawn
Perchta: Dusk
Ghost Face
The Ironclad
Luz Mala
The Bone Doctor
Weird Sister
Llorona's Heir
Lonely Howl
The Turncoat
Daughter of Decay
The Ronin
Roaming Sage
North Star
The Sovereign
The Archaeologist
The Beast Hunter
Monroe
Angel of Death
Lady Lewis
The Kid
The Gunslinger
Montresor
The Phantom
The Prescient
The Prodigal Daughter
The Rat
The Researcher
The Revenant
Carter
The Witch Hunter
Cain
The Mercenary
Dead Blessing
Zhong Kui
Plague Surgeon
Bileweaver
Scabbed Bloodskin
Viscera Bloodskin
Bloodweaver
avatar-sc-cursed-kin-cousin-jed
Ambrose Hazen: Righteous
Laura Gottschalk: Righteous
Prudence Stallworth: Righteous
beetle
Billy Story
Bloody Red: Hood
Bloody Red: Wolf
brute
The Butcher
Coal Bearer
Commander Whitlaw
Corvid: Bile
Corvid: Brood
deadeye
Death Mask
Deckhand
Unproven Hunter
Desert Rose: Dust Devil
Desert Rose: Blue Skies
Desolation's Delegate
Devil's Advocate
Dorothy Alice: Dream
dorothy-alice-nightmare
The Drowned Kid
The Drowned Rat
Felis
Giggles
Grunt
Hail Mary
Hellborn
hellhound
Hex Breaker
hive
Ironshod Bandit
immolator
The Infected
Kill Buyer
knuckle-knife
Krampus
Lulu
Luna Wolf
marksman
Marrow Hawk
Marshall Brewer
Meathead
Montresor
The Mountain Man
The Night Mother
One Who Flies
Otis Blackwell: Warhorse
Pappy Redneck
Red Raven
Redneck
The Redneck's Daughter
Rotjaw
The Royal Phantom
The Scarecrow
Scrapbeak
Sea Wolf
Servant of the Void
Sgt. Riggins
The Sharpshooter
Sheriff Hardin
The Skinflint
The Skinner
sniper
The Spider
The Spinning Blade
The Spirited
Steel Eyed
The Strongman
Sunshine
Tennessee Morgan: Veteran
The Bandit
The Banished
The Cook
The Foxhound
The Highwayman
The Ironclad
The Mercenary
The Ol' Cowpoke
The Third Brother
The Waymaker
Thorn Wreath
Twitch Drops Ensemble
Umpire's Bane
Vaquero
Wight Raven
Worm Bite
Frames33
The Mercenary
Bloodline Rank 100
Standard Frame
Montresor
The Cook
Scout
Death Pact
Commander Whitlaw
Midnight's Shadow
Sister Tabitha
Hell's Profiteer
Lynch
The Dark Friar
The Protegee
Roaming Sage
Plague Surgeon
frame-sc-cursed-kin-cousin-jed
Bloodskin
Game of Skill
On the Winds of Midwinter
The Banished
The Third Brother
The Waymaker
Desolation's Delegate
Sunshine
The Strongman
The Sharpshooter
Prestige Rank 1
Prestigious
Prestige Rank 25
Prestige Rank 50
Prestige Rank 75
Marrow Hawk
Stat counters
What each counter reads, and what it takes to unlock it.
| Reads | How you get it | |
|---|---|---|
| Ammo Box Kills | Kills with one weapon family | Included by default |
| Beetle Kills | Kills with one weapon family | Included by default |
| Boss Targets Killed | BossKills | Included by default |
| Choke Bomb Kills | Kills with one weapon family | Included by default |
| Concertina Bomb Kills | Kills with one weapon family | Included by default |
| Derringer Kills | Kills with one weapon family | Included by default |
| Explosive Kills | Kills with one weapon family | Included by default |
| %1 Kills | MaxHuntersKilledWithAHunterSkin | Included by default |
| %1 Kills | MaxHuntersKilledWithAWeaponVariant | Included by default |
| Fire Bomb Kills | Kills with one weapon family | Included by default |
| Furthest Kill Distance | MaxKillDistance | Unlock Requirement Kill a Hunter from over 75m away |
| Decoy Kills | Kills with one weapon family | Included by default |
| Fusee And Flare Pistol Kills | Kills with one weapon family | Included by default |
| Headshots | A tracked goal | Unlock Requirement Get 10 headshots with any weapon |
| Heavy Knife Kills | Kills with one weapon family | Included by default |
| Hive Bomb Kills | Kills with one weapon family | Included by default |
| Kills/Deaths | KillDeathRatio | Included by default |
| Knife Kills | Kills with one weapon family | Included by default |
| Knuckle Knife Kills | Kills with one weapon family | Included by default |
| Maxed-Out Hunters | MaxedHunters | Included by default |
| Monsters Killed | MonsterKills, BossKills, WildTargetKills | Included by default |
| 1865 Carbine Family Kills | Kills with one weapon family | Included by default |
| Auto-5 Family Kills | Kills with one weapon family | Included by default |
| Berthier 1892 Family Kills | Kills with one weapon family | Included by default |
| Bomb Lance Family Kills | Kills with one weapon family | Included by default |
| Bornheim No. 3 Family Kills | Kills with one weapon family | Included by default |
| Burgess Family Kills | Kills with one weapon family | Included by default |
| Centennial Family Kills | Kills with one weapon family | Included by default |
| Chu Ko Nu Family Kills | Kills with one weapon family | Included by default |
| Conversion Family Kills | Kills with one weapon family | Included by default |
| Crossbow Family Kills | Kills with one weapon family | Included by default |
| Dolch 96 Family Kills | Kills with one weapon family | Included by default |
| Drilling Family Kills | Kills with one weapon family | Included by default |
| players-killed-family-frontier-73c | Kills with one weapon family | Included by default |
| Haymaker Family Kills | Kills with one weapon family | Included by default |
| Hunting Bow Family Kills | Kills with one weapon family | Included by default |
| players-killed-family-infantry-73l | Kills with one weapon family | Included by default |
| Krag Family Kills | Kills with one weapon family | Included by default |
| Lancaster Family Kills | Kills with one weapon family | Included by default |
| Lebel 1886 Family Kills | Kills with one weapon family | Included by default |
| LeMat Family Kills | Kills with one weapon family | Included by default |
| Mako 1895 Family Kills | Kills with one weapon family | Included by default |
| Marathon Family Kills | Kills with one weapon family | Included by default |
| Martini-Henry Family Kills | Kills with one weapon family | Included by default |
| Maynard Sniper Family Kills | Kills with one weapon family | Included by default |
| Mosin-Nagant Family Kills | Kills with one weapon family | Included by default |
| Nagant M1895 Family Kills | Kills with one weapon family | Included by default |
| New Army Family Kills | Kills with one weapon family | Included by default |
| Nitro Express Family Kills | Kills with one weapon family | Included by default |
| Officer Family Kills | Kills with one weapon family | Included by default |
| Pax Family Kills | Kills with one weapon family | Included by default |
| Ranger 73 Family Kills | Kills with one weapon family | Included by default |
| Rival 78 Family Kills | Kills with one weapon family | Included by default |
| Romero 77 Family Kills | Kills with one weapon family | Included by default |
| Scottfield Family Kills | Kills with one weapon family | Included by default |
| Slate Family Kills | Kills with one weapon family | Included by default |
| Sparks Kills | Kills with one weapon family | Included by default |
| Specter 1882 Family Kills | Kills with one weapon family | Included by default |
| Springfield 1866 Family Kills | Kills with one weapon family | Included by default |
| Terminus Family Kills | Kills with one weapon family | Included by default |
| Uppercut Family Kills | Kills with one weapon family | Included by default |
| Vetterli 71 Family Kills | Kills with one weapon family | Included by default |
| Bolt-Action Kills | Kills with one weapon family | Included by default |
| Carbine Kills | Kills with one weapon family | Included by default |
| Deadeye Kills | Kills with one weapon family | Included by default |
| Lever-Action Kills | Kills with one weapon family | Included by default |
| Marksman Kills | Kills with one weapon family | Included by default |
| Melee Kills | Kills with one weapon family | Included by default |
| Pump-Action Kills | Kills with one weapon family | Included by default |
| Revolver Kills | Kills with one weapon family | Included by default |
| Rifle Kills | Kills with one weapon family | Included by default |
| Sawn-Off Kills | Kills with one weapon family | Included by default |
| Semi-Automatic Kills | Kills with one weapon family | Included by default |
| Shotgun Kills | Kills with one weapon family | Included by default |
| Silencer Kills | Kills with one weapon family | Included by default |
| Single-Shot Kills | Kills with one weapon family | Included by default |
| Sniper Kills | Kills with one weapon family | Included by default |
| Poison Bomb Kills | Kills with one weapon family | Included by default |
| Solo Kills | A tracked goal | Unlock Requirement Kill 25 Hunters as a solo player |
| Teammates Revived | A tracked goal | Unlock Requirement Revive Teammates 30 times |
| Teams Wiped | EnemyTeamsWiped | Included by default |
| Throwing Axe Kills | Kills with one weapon family | Included by default |
| Throwing Knife Kills | Kills with one weapon family | Included by default |
| Throwing Spear Kills | Kills with one weapon family | Included by default |
| Total Bounty | TotalBounty | Included by default |
| Trap Kills | Kills with one weapon family | Included by default |
| Wild Targets Killed | WildTargetKills | Included by default |
game_hunt/livedata/libs/gamedatabase/metaprofileavatars/premium_profile_avatars.xml
Titles
Titles carry no artwork - the game ships them as text only.
| How you get it | |
|---|---|
| 1865 Carbine Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| The Patron | title_unlock_the_patron |
| armor-breaker | Unlock Requirement Kill 250 Armoreds |
| assassins-adversary | Unlock Requirement Kill the Assassin 25 times |
| Auto-5 Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| bad-hunter | 50 Blood Bonds |
| Bear Brawler | Unlock Requirement Kill 100 Brutes (includes Ursa Mortis) |
| Berthier 1892 Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Eight-Legged Legacy | Kill %1 |
| Righteous | |
| Bloodthirsty | |
| Bomb Lance Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Bombastic | Unlock Requirement 10 Kills with large Explosive Barrels |
| Bornheim No. 3 Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Bound by Blood | Unlock Requirement Reach Bloodline Rank 100 |
| Hunting Bow Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| buckaroo | 50 Blood Bonds |
| butcher-bully | Unlock Requirement Kill the Butcher 25 times |
| Centenarian | Unlock Requirement Reach Prestige Rank 100 |
| Centennial Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Got The Last Laugh | Kill %1 |
| Conversion Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Corrupted | An Acquired Taste |
| cowpoke | 50 Blood Bonds |
| Crossbow Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Scout | |
| Trailblazer | |
| Diamond Victor | Unlock Requirement Reach Prestige Rank 75 |
| Dolch 96 Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Drilling Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| expert-deadeye | Unlock Requirement Unlock this weapon type's Tier 10 badge |
| expert-marksman | Unlock Requirement Unlock this weapon type's Tier 10 badge |
| expert-sniper | Unlock Requirement Unlock this weapon type's Tier 10 badge |
| Frontier 73C Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Glutton For Punishment | Unlock Requirement Die 1000 times |
| Golden Victor | Unlock Requirement Reach Prestige Rank 50 |
| good-hunter | 50 Blood Bonds |
| Green Dragon | lunar_26_chapter_4_c4_extract_bounty_min_2 |
| grunt-killer | Unlock Requirement Kill 500 Grunts |
| gunslinger | 50 Blood Bonds |
| Haymaker Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| hellborn-tracker | Unlock Requirement Kill Hellborn 25 times |
| hive-silencer | Unlock Requirement Kill 250 Hives |
| immolator-extinguisher | Unlock Requirement Kill 250 Immolators |
| In The Trenches | 50 Blood Bonds |
| In Your Face | Unlock Requirement 250 Kills with Melee Attacks |
| Infantry 73L Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Initiate | Let The Gunshots Ring |
| Krag Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Surgically Precise | As the Crow Carves |
| Lawmaker | Desolations Call |
| Lebel 1886 Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| LeMat Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Loose Cannon | 50 Blood Bonds |
| Lighter of Shadows | Beware the Shadow |
| Mako 1895 Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Marathon Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Martini-Henry Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Master Trapper | Unlock Requirement 250 Kills with Traps |
| Maynard Sniper Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| meathead-master | Unlock Requirement Kill 100 Meatheads |
| Mosin-Nagant Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Nagant M1895 Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| New Army Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| New Recruit | Included by default |
| Nitro Express Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Officer Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Outlaw | 50 Blood Bonds |
| outrider | 50 Blood Bonds |
| pack-leader | Unlock Requirement Kill 250 Hellhounds |
| Pax Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| point-rider | 50 Blood Bonds |
| The Prestigious | Unlock Requirement Reach Prestige Rank 1 |
| puddin-foot | 50 Blood Bonds |
| quick-to-clash | Unlock Requirement Play 10 Bounty Clash Missions |
| Ranger 73 Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Ride Or Die | 50 Blood Bonds |
| Ringmaster | |
| Rival 78 Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Major Major | |
| Mess Sergeant | |
| Romero 77 Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| rotjaw-tracker | Unlock Requirement Kill Rotjaw 25 times |
| Earned Their Stripes | The Regiments Last Stand |
| Scottfield Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| scrapbeak-slayer | Unlock Requirement Kill Scrapbeak 25 times |
| seasoned-hunter | Unlock Requirement Play 10 Bounty Hunt Missions |
| sideshow-attraction | |
| Silver Victor | Unlock Requirement Reach Prestige Rank 25 |
| Slate Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Sparks Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Specter 1882 Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| spider-smasher | Unlock Requirement Kill the Spider 25 times |
| Springfield 1866 Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| survivalist | Unlock Requirement Play 10 Soul Survivor Missions |
| Bloodskin Battler | Unlock Requirement Kill Bloodskin 25 times |
| Terminus Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| Head Turner | Not published |
| Today Hunt Giveth | 50 Blood Bonds |
| Today Hunt Taketh | 50 Blood Bonds |
| Total Smokeshow | Unlock Requirement 25 Kills with Choke Bombs or Choke Bolts |
| Trickster | krampus_26_chapter_3_c3_kill_mob_armoreds_or_circus_grunts |
| ugly-hunter | 50 Blood Bonds |
| Uppercut Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| varmint | 50 Blood Bonds |
| Vetterli 71 Master | Unlock Requirement Unlock this weapon family's Tier 10 badge |
| wrangler | 50 Blood Bonds |
game_hunt/livedata/libs/gamedatabase/metaprofileavatars/premium_profile_avatars.xml