Sniper (Tier 1)
Unlock Requirement Earn XP using any Sniper variant
Условие разблокировки Накопите опыт, используя любую модификацию оружия с прицелом «Снайпер»
Its bar moves on mastery XP, so what each kill is worth decides how fast it fills.
Tiers
Sniper (Tier 1)
Sniper (Tier 2)
Sniper (Tier 3)
Sniper (Tier 4)
Sniper (Tier 5)
Sniper (Tier 6)
Sniper (Tier 7)
Sniper (Tier 8)
Sniper (Tier 9)
Sniper (Tier 10)
Tiers and what each one takes
The requirement is the value the game's own goal carries.
| Tier | Rarity | Requirement | Awarded by |
|---|---|---|---|
| 1 | Common | 10000 | Sniper_Weapon_Badges |
| 2 | Common | 20000 | Sniper_Weapon_Badges |
| 3 | Common | 30000 | Sniper_Weapon_Badges |
| 4 | Common | 40000 | Sniper_Weapon_Badges |
| 5 | Common | 50000 | Sniper_Weapon_Badges |
| 6 | Common | 60000 | Sniper_Weapon_Badges |
| 7 | Common | 70000 | Sniper_Weapon_Badges |
| 8 | Common | 80000 | Sniper_Weapon_Badges |
| 9 | Common | 90000 | Sniper_Weapon_Badges |
| 10 | LegendaryRarity | 100000 | Sniper_Weapon_Badges |
game_hunt/livedata/libs/gamedatabase/metagoalsequences/cosmetics/weapon_family_badge_sequences.xml