Marksman (Tier 1)
Unlock Requirement Earn XP using any Marksman variant
Условие разблокировки Накопите опыт, любую модификацию оружия с прицелом «Опытный стрелок»
Its bar moves on mastery XP, so what each kill is worth decides how fast it fills.
Tiers
Marksman (Tier 1)
Marksman (Tier 2)
Marksman (Tier 3)
Marksman (Tier 4)
Marksman (Tier 5)
Marksman (Tier 6)
Marksman (Tier 7)
Marksman (Tier 8)
Marksman (Tier 9)
Marksman (Tier 10)
Tiers and what each one takes
The requirement is the value the game's own goal carries.
| Tier | Rarity | Requirement | Awarded by |
|---|---|---|---|
| 1 | Common | 10000 | Marksman_Weapon_Badges |
| 2 | Common | 20000 | Marksman_Weapon_Badges |
| 3 | Common | 30000 | Marksman_Weapon_Badges |
| 4 | Common | 40000 | Marksman_Weapon_Badges |
| 5 | Common | 50000 | Marksman_Weapon_Badges |
| 6 | Common | 60000 | Marksman_Weapon_Badges |
| 7 | Common | 70000 | Marksman_Weapon_Badges |
| 8 | Common | 80000 | Marksman_Weapon_Badges |
| 9 | Common | 90000 | Marksman_Weapon_Badges |
| 10 | LegendaryRarity | 100000 | Marksman_Weapon_Badges |
game_hunt/livedata/libs/gamedatabase/metagoalsequences/cosmetics/weapon_family_badge_sequences.xml