LeMat Master (Tier 1)
Unlock Requirement Earn XP using any LeMat variant
Условие разблокировки Накопите опыт, используя любую модификацию LeMat
Its bar moves on mastery XP, so what each kill is worth decides how fast it fills.
Tiers
LeMat Master (Tier 1)
LeMat Master (Tier 2)
LeMat Master (Tier 3)
LeMat Master (Tier 4)
LeMat Master (Tier 5)
LeMat Master (Tier 6)
LeMat Master (Tier 7)
LeMat Master (Tier 8)
LeMat Master (Tier 9)
LeMat Master (Tier 10)
Tiers and what each one takes
The requirement is the value the game's own goal carries.
| Tier | Rarity | Requirement | Awarded by |
|---|---|---|---|
| 1 | Common | 1500 | LeMat_MarkII_Badges |
| 2 | Common | 3000 | LeMat_MarkII_Badges |
| 3 | Common | 5000 | LeMat_MarkII_Badges |
| 4 | Common | 7500 | LeMat_MarkII_Badges |
| 5 | Common | 10000 | LeMat_MarkII_Badges |
| 6 | Common | 15000 | LeMat_MarkII_Badges |
| 7 | Common | 20000 | LeMat_MarkII_Badges |
| 8 | Common | 25000 | LeMat_MarkII_Badges |
| 9 | Common | 30000 | LeMat_MarkII_Badges |
| 10 | LegendaryRarity | 50000 | LeMat_MarkII_Badges |
game_hunt/livedata/libs/gamedatabase/metagoalsequences/cosmetics/weapon_family_badge_sequences.xml