Scout (Tier 1)
Unlock Requirement Extract Bounty during the %1 Event
Условие разблокировки Вынесите Награду во время события «%1»
Tiers
Scout (Tier 1)
Scout (Tier 2)
Scout (Tier 3)
Scout (Tier 4)
Scout (Tier 5)
Scout (Tier 6)
Scout (Tier 7)
Scout (Tier 8)
Scout (Tier 9)
Scout (Tier 10)
Tiers and what each one takes
The requirement is the value the game's own goal carries.
| Tier | Rarity | Requirement | Awarded by |
|---|---|---|---|
| 1 | Common | 2000 | Devils_Trail_Badges |
| 2 | Common | 2 | Devils_Trail_Badges |
| 3 | Common | 3 | Devils_Trail_Badges |
| 4 | Common | 4 | Devils_Trail_Badges |
| 5 | Common | 5 | Devils_Trail_Badges |
| 6 | Common | 6 | Devils_Trail_Badges |
| 7 | Common | 7 | Devils_Trail_Badges |
| 8 | Common | 8 | Devils_Trail_Badges |
| 9 | Common | 9 | Devils_Trail_Badges |
| 10 | Common | 10 | Devils_Trail_Badges |
game_hunt/livedata/libs/gamedatabase/metagoalsequences/cosmetics/meta_progression_badge_sequences.xml