Progression
Deck Full of Aces
Max out 50 Hunters
Progression
Max out 50 Hunters
The requirement is the value the in-game goal itself sets.
| Tier | Rarity | Requirement | Awarded by |
|---|---|---|---|
| 1 | Common | 1 | Hunter_Maxed_Badges |
| 2 | Common | 3 | Hunter_Maxed_Badges |
| 3 | Common | 5 | Hunter_Maxed_Badges |
| 4 | Common | 10 | Hunter_Maxed_Badges |
| 5 | Common | 15 | Hunter_Maxed_Badges |
| 6 | Common | 20 | Hunter_Maxed_Badges |
| 7 | Common | 25 | Hunter_Maxed_Badges |
| 8 | Common | 30 | Hunter_Maxed_Badges |
| 9 | Common | 40 | Hunter_Maxed_Badges |
| 10 | Legendary | 40 | Hunter_Maxed_Badges |
Tier 10 is inconsistent in the game itself: the goal requires 40, while the sentence the game shows says 50. Both are published here because the game never settles which one is honoured.