New Army Master (Tier 1)
Unlock Requirement Earn XP using any New Army variant
Условие разблокировки Накопите опыт, используя любую модификацию армейского револьвера
Its bar moves on mastery XP, so what each kill is worth decides how fast it fills.
Tiers
New Army Master (Tier 1)
New Army Master (Tier 2)
New Army Master (Tier 3)
New Army Master (Tier 4)
New Army Master (Tier 5)
New Army Master (Tier 6)
New Army Master (Tier 7)
New Army Master (Tier 8)
New Army Master (Tier 9)
New Army Master (Tier 10)
Tiers and what each one takes
The requirement is the value the game's own goal carries.
| Tier | Rarity | Requirement | Awarded by |
|---|---|---|---|
| 1 | Common | 1500 | Caldwell_New_Army_Badges |
| 2 | Common | 3000 | Caldwell_New_Army_Badges |
| 3 | Common | 5000 | Caldwell_New_Army_Badges |
| 4 | Common | 7500 | Caldwell_New_Army_Badges |
| 5 | Common | 10000 | Caldwell_New_Army_Badges |
| 6 | Common | 15000 | Caldwell_New_Army_Badges |
| 7 | Common | 20000 | Caldwell_New_Army_Badges |
| 8 | Common | 25000 | Caldwell_New_Army_Badges |
| 9 | Common | 30000 | Caldwell_New_Army_Badges |
| 10 | LegendaryRarity | 50000 | Caldwell_New_Army_Badges |
game_hunt/livedata/libs/gamedatabase/metagoalsequences/cosmetics/weapon_family_badge_sequences.xml